The McCarty Metro |
Dan McCarty | Home |
. | |
|
On behalf of the Dan McCarty family and the Lupus Alliance of America, thank you to all who turned out and helped make this 2004 the most successful one ever.
| ||||
|
|
2004 DMGC Champions Team 5A Bosart, Anderson, Conway, Fischer 11 Under Par 60 |
Awards: Closest To The Holes: Glenn Lukas (#2), Dennis Petri (#6), J. Cartellinni (#14), Carl Zimmerman (#16) Longest Drives: K. Ladd (#5), Luke Bien (#18), Linda Peros (#18) |
Past Champions: 1996 / Partridge Creek / Steve McCarty, Matt Munn, Jim Seeling, Chris McCarty 1997 / Richmond Forest / Bob Balch, Glen Lukas, Carl Zimmerman, Greg Lukas 1998 / Greystone / Dan LaRosa, Dan LaRosa Jr., Bill LaRosa, Doug Beck 1999 / Greystone / Matt Munn, John Munn, Steve Francis, Dick Goesinya 2000 / Greystone / Scott Skomial, Cheech Marin / Tommy Chong / Spicoli 2001 / Greystone / John Munn, Matt Munn, Steve Francis / Phil McCrackin 2002 / Greystone / Bill LaRosa, Bill LaRosa Jr., Dan LaRosa, Doug Beck 2003 / Greystone / Mike Shallow, Paul Deanna, Jerry Seay, Kevin Wise |
Team Results
(Click on the team names for their photo)
Team | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
1A | Team McCarty | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 69 |
1B | Dakesian, Truman, Mathers, McCarty | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 71 |
2A | Team Jankowski | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 63 |
2B | Team Marion | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 63 |
3A | Scott, Klotz, Scholl, Rammler | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 70 |
3B | Matt, Jankowski, Ed, Drost | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 67 |
4A | Grail, Peros, Peros, McCarty | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 67 |
4B | Seeling, Bogus, Bojarcyk, Mazzola | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 69 |
5A | Bosart, Anderson, Conway, Fischer | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 60 |
5B | Growney, Hunt, Insurance, Insurance | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 65 |
6A | Lukas, Lukas, Zimmerman, Balch | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 63 |
6B | McCarty, Minima, Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- |
7A | Pickney, George, George, McCarty | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 75 |
7B | Wiacek, Wiacek, Russo, Russo | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 66 |
8A | Ladd, Ladd, Stabler, Clifford | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 61 |
8B | ? | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 69 |
9A | McCarty, Kresbaugh, Kresbaugh, Bien | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 62 |
9B | Pallister, Bieske, Bieske, Boys | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 73 |
10A | Wise, Shallow, Seay, Deanna | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 62 |
10B | Lerczak, Lerczak, Toner, Toner | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 6 | 66 |
11A | Pottenger, Kuhlman, Flynn, Arickx | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 63 |
11B | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- |
12A | Wendt, Wendt, Wendt, Daly | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 64 |
12B | Pilarski, Pilarski, One, Open | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 64 |
13A | Crudder, Crudder, Crudder, Roach | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 62 |
13B | Wendt, Wendt, Wendt, Killebrew | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 70 |
14A | Aceaves, Patterson, Spacht, Grimshaw | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 65 |
14B | Team Lech | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 66 |
15A | Moore, Moore, Moore, Moore | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 79 |
15B | Scian, Meyer, Kirkbride, Meyer | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 69 |
16A | Valentine, Marcus, ESYS, ESYS | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 72 |
16B | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- |
17A | Cornwell, Hyde, Miller, Petri | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 62 |
17B | Federal, Federal, Fadel, Perez | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 73 |
18A | Brunsman, Brunsman, Brunsman, Woods | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 62 |
18B | Antoun, Antoun, Tomich, English | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 68 |
Gold Box Is For A Skin
Website Created & Maintained by Kelly McCarty
Copyright © 2004